<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CounterStats.com</title>
	<atom:link href="http://www.counterstats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.counterstats.com</link>
	<description>Make sure your marketing to the right demographic.</description>
	<lastBuildDate>Thu, 17 May 2012 20:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skyrim &#8211; Tutorial &#8211; Finding the Dragon Shout: Slow Time</title>
		<link>http://www.counterstats.com/skyrim-tutorial-finding-the-dragon-shout-slow-time/</link>
		<comments>http://www.counterstats.com/skyrim-tutorial-finding-the-dragon-shout-slow-time/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Shout]]></category>
		<category><![CDATA[Skyrim]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/skyrim-tutorial-finding-the-dragon-shout-slow-time/</guid>
		<description><![CDATA[This is a guide to showing you how to get the shout &#8220;Slow Time&#8221;. The dungeon in which it is in is relatively straight forward. There are only a few weak imperials and afew drougrs. One monster worth mentioning is the Drougr Deathlord. Killing him is a necessity. If you wish to see a guide [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UZ5IxliE-Lc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UZ5IxliE-Lc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is a guide to showing you how to get the shout &#8220;Slow Time&#8221;. The dungeon in which it is in is relatively straight forward. There are only a few weak imperials and afew drougrs. One monster worth mentioning is the Drougr Deathlord. Killing him is a necessity. If you wish to see a guide on the dungeon comment below or send me a message. If you enjoyed the video leave it a like! It really is nice! Subscribe for more skyrim content if you want! (The dungeon is during the stormcloaks storyline in the civil war campaign) www.youtube.com Video above is so bad. Check the demographics, they refresh it for views&#8230; (Inside Joke)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/skyrim-tutorial-finding-the-dragon-shout-slow-time/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Advertising &#8211; The Use of Rhetorical Devices.wmv</title>
		<link>http://www.counterstats.com/advertising-the-use-of-rhetorical-devices-wmv/</link>
		<comments>http://www.counterstats.com/advertising-the-use-of-rhetorical-devices-wmv/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Devices.wmv]]></category>
		<category><![CDATA[Rhetorical]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/advertising-the-use-of-rhetorical-devices-wmv/</guid>
		<description><![CDATA[Consumer Behavior A Primer by Gail Tom]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dZua7fsTu3U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dZua7fsTu3U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/dZua7fsTu3U/default.jpg /></div>
<p>Consumer Behavior A Primer by Gail Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/advertising-the-use-of-rhetorical-devices-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MKT611_Lecture02</title>
		<link>http://www.counterstats.com/mkt611_lecture02/</link>
		<comments>http://www.counterstats.com/mkt611_lecture02/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[MKT611_Lecture02]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/mkt611_lecture02/</guid>
		<description><![CDATA[MKT611 Marketing Research]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4PCoWYFUf2c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4PCoWYFUf2c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MKT611 Marketing Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/mkt611_lecture02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kia Rio 5-Door and Soul Media Introduction, Rio 5-Door On The Road</title>
		<link>http://www.counterstats.com/2012-kia-rio-5-door-and-soul-media-introduction-rio-5-door-on-the-road/</link>
		<comments>http://www.counterstats.com/2012-kia-rio-5-door-and-soul-media-introduction-rio-5-door-on-the-road/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5Door]]></category>
		<category><![CDATA[INTRODUCTION]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Soul]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/2012-kia-rio-5-door-and-soul-media-introduction-rio-5-door-on-the-road/</guid>
		<description><![CDATA[Subscribe to our channel www.youtube.com never miss a video or live webcast. Jeremy and Roosevelt on the road in Rio 5-Door at launch of 2012 Kia Rio 5-Door and Soul. Held in Austin, TX. 10.13.11]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ptS5phMhZ0c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ptS5phMhZ0c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ptS5phMhZ0c/default.jpg /></div>
<p>Subscribe to our channel www.youtube.com never miss a video or live webcast. Jeremy and Roosevelt on the road in Rio 5-Door at launch of 2012 Kia Rio 5-Door and Soul. Held in Austin, TX. 10.13.11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/2012-kia-rio-5-door-and-soul-media-introduction-rio-5-door-on-the-road/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Attention-Guerrilla Marketing.wmv</title>
		<link>http://www.counterstats.com/attention-guerrilla-marketing-wmv/</link>
		<comments>http://www.counterstats.com/attention-guerrilla-marketing-wmv/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[AttentionGuerrilla]]></category>
		<category><![CDATA[Marketing.wmv]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/attention-guerrilla-marketing-wmv/</guid>
		<description><![CDATA[Consumer Behavior A Primer by Gail Tom]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xff_mWma-jY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Xff_mWma-jY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Xff_mWma-jY/default.jpg /></div>
<p>Consumer Behavior A Primer by Gail Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/attention-guerrilla-marketing-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future customer trends, consumers, marketing, products and services for Siemens &#8211; by Futurist Dr Pat</title>
		<link>http://www.counterstats.com/future-customer-trends-consumers-marketing-products-and-services-for-siemens-by-futurist-dr-pat/</link>
		<comments>http://www.counterstats.com/future-customer-trends-consumers-marketing-products-and-services-for-siemens-by-futurist-dr-pat/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Futurist]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/future-customer-trends-consumers-marketing-products-and-services-for-siemens-by-futurist-dr-pat/</guid>
		<description><![CDATA[Patrick Dixon has been ranked one of the 20 most influential business thinkers alive today (Thinkers 50 2005). How customer behavior will change. Why the future is about emotion. Why market research can give us wrong answers. Customers in emerging markets. Lifestyle / consumer trends. How to connect with passion. Impact of wild cards. Customer [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TQP76BD9Qfk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TQP76BD9Qfk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/TQP76BD9Qfk/default.jpg /></div>
<p>Patrick Dixon has been ranked one of the 20 most influential business thinkers alive today (Thinkers 50 2005). How customer behavior will change. Why the future is about emotion. Why market research can give us wrong answers. Customers in emerging markets. Lifestyle / consumer trends. How to connect with passion. Impact of wild cards. Customer relationship management &#8211; winners and losers. Client event for Siemens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/future-customer-trends-consumers-marketing-products-and-services-for-siemens-by-futurist-dr-pat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I find out the readership demographics of a magazine?</title>
		<link>http://www.counterstats.com/how-do-i-find-out-the-readership-demographics-of-a-magazine/</link>
		<comments>http://www.counterstats.com/how-do-i-find-out-the-readership-demographics-of-a-magazine/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[readership]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/how-do-i-find-out-the-readership-demographics-of-a-magazine/</guid>
		<description><![CDATA[Question: How do I find out the readership demographics of a magazine? For example, I need to know things like what percent of the readership of any given magazine is male/female, what the average income is, etc. Are there any websites that contain this data? Thanks in advance. Answer: Answer by Fred FlintstoneThe magazine should [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: How do I find out the readership demographics of a magazine?</strong><br />
For example, I need to know things like what percent of the readership of any given magazine is male/female, what the average income is, etc.</p>
<p>Are there any websites that contain this data?</p>
<p>Thanks in advance. <img src='http://www.counterstats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Fred Flintstone</i><br/>The magazine should be eager to tell you &#8211; it is what they use to promote their sales of advertising space</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/how-do-i-find-out-the-readership-demographics-of-a-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Summit 2012 (Denver June 11-14)</title>
		<link>http://www.counterstats.com/optimization-summit-2012-denver-june-11-14/</link>
		<comments>http://www.counterstats.com/optimization-summit-2012-denver-june-11-14/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[1114]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/optimization-summit-2012-denver-june-11-14/</guid>
		<description><![CDATA[Discovering What Really Works in Optimization The Optimization Summit (www.MECLABS.com is laser-focused on helping marketers discover what really works in optimization and how to apply the science of optimization to their specific marketing needs. Our last Summit was sold out, and we plan to accommodate an even larger crowd in 2012, as we continue to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kIqKJwALK6w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kIqKJwALK6w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Discovering What Really Works in Optimization The Optimization Summit (www.MECLABS.com is laser-focused on helping marketers discover what really works in optimization and how to apply the science of optimization to their specific marketing needs. Our last Summit was sold out, and we plan to accommodate an even larger crowd in 2012, as we continue to improve programming to best serve your needs. Join us in Denver on June 11-14, 2012 at the Denver Marriott Tech Center for Optimization Summit 2012 − the only vendor-neutral, research-based optimization marketing event. This year&#8217;s Summit is shaping up to be our best to date, as we have a full slate of sessions aimed at overcoming your top challenges with actionable training, grounded in rigorous research and science. To meet this lofty goal and provide you the best possible Summit, we&#8217;ll rely on case studies from your peers and the extensive MarketingSherpa and MarketingExperiments research libraries, which include more than: 15 years of optimization experiments 10000 landing pages tested and optimized 1000 marketing case studies  million in optimization marketing research Over the course of four days you will learn how to: Measure what matters and use web analytics to make meaningful decisions Test your mission-critical activities using valid and scientific experiments Optimize your conversion processes by stepping into the mind of the consumer The MarketingSherpa and MarketingExperiments teams have spent countless <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/optimization-summit-2012-denver-june-11-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99% Pakistanis Have Hindu Ancestry &#8211; Pakistani Man</title>
		<link>http://www.counterstats.com/99-pakistanis-have-hindu-ancestry-pakistani-man/</link>
		<comments>http://www.counterstats.com/99-pakistanis-have-hindu-ancestry-pakistani-man/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Pakistani]]></category>
		<category><![CDATA[Pakistanis]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/99-pakistanis-have-hindu-ancestry-pakistani-man/</guid>
		<description><![CDATA[99% Pakistanis are CONVERTED Muslims &#8211; Tarek Fatah (Pakistani-Canadian political activist, writer &#038; broadcaster).]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ImXJuIIFtLk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ImXJuIIFtLk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>99% Pakistanis are CONVERTED Muslims &#8211; Tarek Fatah (Pakistani-Canadian political activist, writer &#038; broadcaster).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/99-pakistanis-have-hindu-ancestry-pakistani-man/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Buy.ology by Martin Lindstrom &#124;Book Brief</title>
		<link>http://www.counterstats.com/buy-ology-by-martin-lindstrom-book-brief/</link>
		<comments>http://www.counterstats.com/buy-ology-by-martin-lindstrom-book-brief/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Buy.ology]]></category>
		<category><![CDATA[Lindstrom]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[|Book]]></category>

		<guid isPermaLink="false">http://www.counterstats.com/buy-ology-by-martin-lindstrom-book-brief/</guid>
		<description><![CDATA[In order to understand the effects of branding on the mind, branding expert and author Martin Lindstorm conducted the world&#8217;s largest neuromarketing study. In this video he shares his discoveries about why we seem to be immune to cigarette health warnings, why we squeeze a lime into a bottle of Corona, and how to smash [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M6UzQU5Ye3U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/M6UzQU5Ye3U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In order to understand the effects of branding on the mind, branding expert and author Martin Lindstorm conducted the world&#8217;s largest neuromarketing study. In this video he shares his discoveries about why we seem to be immune to cigarette health warnings, why we squeeze a lime into a bottle of Corona, and how to smash your brand into a thousand pieces and have it still be recognizable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.counterstats.com/buy-ology-by-martin-lindstrom-book-brief/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

